UFC Fighters Stats
Alexander Volkov | Walt Harris | |
---|---|---|
Strikes Landed per Min. | 4.65 | 2.97 |
Striking % | 58.00% | 39.00% |
Strikes Absorbed per Min. | 2.53 | 3.18 |
Defense | 54.00% | 56.00% |
Takedowns Avg/15 Min | 0.72 | 0.32 |
Takedown % | 70.00% | 33.00% |
Takedown Defense | 65.00% | 72.00% |
Submission Avg/15 Min | 0.2 | 0.2 |
UFC Computer Picks
AI Predictions
- Winner: Alexander Volkov
- Method of victory: Decision
- Round of victory: 3
- Time: 5:00
UFC Odds – Courtesy of BetOnline
Fighters | Money Line | Total Rounds |
---|---|---|
Volkov | -180 | Over 2½ (+100) |
Harris | +155 | Under 2½ (-130) |
AI Picks