UFC Fighters Stats
Jared Cannonier | Robert Whittaker | |
---|---|---|
Strikes Landed per Min. | 4.51 | 3.72 |
Striking % | 40.00% | 51.00% |
Strikes Absorbed per Min. | 3.43 | 2.82 |
Defense | 61.00% | 66.00% |
Takedowns Avg/15 Min | 0.46 | 0.18 |
Takedown % | 30.00% | 33.00% |
Takedown Defense | 84.00% | 51.00% |
Submission Avg/15 Min | 0 | 0 |
UFC Computer Picks
AI Predictions
- Winner: Robert Whittaker
- Method of victory: Decision
- Round of victory: 3
- Time: 5:00
UFC Odds – Courtesy of BetOnline
Fighters | Money Line | Total Rounds |
---|---|---|
Cannonier | -111 | Over 2½ (-115) |
Whittaker | -109 | Under 2½ (-115) |
AI Picks