UFC Fighters Stats
Tony Ferguson | Charles Oliveira | |
---|---|---|
Strikes Landed per Min. | 5.51 | 3.18 |
Striking % | 44.00% | 50.00% |
Strikes Absorbed per Min. | 3.01 | 3.54 |
Defense | 63.00% | 54.00% |
Takedowns Avg/15 Min | 0.6 | 2.8 |
Takedown % | 42.00% | 43.00% |
Takedown Defense | 76.00% | 58.00% |
Submission Avg/15 Min | 1.49 | 2.8 |
UFC Computer Picks
AI Predictions
- Winner: Charles Oliveira
- Method of victory: Split decision
UFC Odds – Courtesy of MyBookie
Fighters | Money Line | Total Rounds |
---|---|---|
Oliveira | +150 | Over 2½ (+130) |
Ferguson | -180 | Under 2½ (-160) |
AI Pick
Oliveira Will Win
+150