UFC Fighters Stats
Kevin Holland | Ronaldo Souza | |
---|---|---|
Strikes Landed per Min. | 4.11 | 2.85 |
Striking % | 63.00% | 52.00% |
Strikes Absorbed per Min. | 3.45 | 5.08 |
Defense | 59.00% | 62.00% |
Takedowns Avg/15 Min | 2.04 | 1.28 |
Takedown % | 66.00% | 25.00% |
Takedown Defense | 50.00% | 60.00% |
Submission Avg/15 Min | 1.7 | 0.79 |
UFC Computer Picks
AI Predictions
- Winner: Kevin Holland
- Method of victory: Submission
UFC Odds – Courtesy of MyBookie
Fighters | Money Line | Total Rounds |
---|---|---|
Souza | -120 | Over 2½ (-140) |
Holland | -110 | Under 2½ (+110) |
AI Pick
Holland Will Win
-110