NCAAM Teams Stats
Home: Kansas Jayhawks | Away: USC Trojans | |
---|---|---|
Team Conference | 2nd Round | 2nd Round |
Ranked | 3 | 6 |
Teams Scoring Summary | ||
Home: Kansas | Away: USC | |
PPG | 73.8 | 74.7 |
FG% | 44.2% | 46.8% |
3P% | 34.8% | 34.7% |
FT% | 71.7% | 64.5% |
Teams Misc Stats | ||
Home: Kansas | Away: USC | |
TRB | 37.7 | 39.3 |
AST | 13.9 | 13.9 |
FOULS | 15.3 | 15.3 |
TOV | 12.1 | 12.3 |
STL | 6.8 | 4.9 |
NCAAM Computer Picks
AI Predictions
- Winner: USC Tide
- ATS: USC covers spread
- Total Score: 139
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
USC | PK (-110) | — | O 134.5 (-110) |
Kansas | PK (-110) | — | U 134.5 (-110) |
AI Picks