NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Golden State Warriors | Away: Boston Celtics | |
PPG | 111.8 | 111 |
FG% | 46.60% | 46.90% |
3P% | 35.60% | 36.40% |
FT% | 81.60% | 76.90% |
Teams Misc Stats | ||
Home: Golden State Warriors | Away: Boston Celtics | |
TRB | 46.1 | 45.5 |
AST | 24.8 | 27.1 |
STL | 7.2 | 8.8 |
TOV | 13.6 | 14.9 |
PF | 18.5 | 21 |
NBA Computer Picks
AI Predictions
- Winner: Boston Celtics
- ATS: Warriors cover spread
- Total Score: 206u
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Golden State Warriors | +4 (-115) | +145 | O 210.5 (-110) |
Boston Celtics | -4 (-105) | -170 | U 210.5 (-110) |
AI Picks