NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Memphis Grizzlies | Away: Golden State Warriors | |
PPG | 115.3 | 111 |
FG% | 46.20% | 46.80% |
3P% | 34.90% | 36.00% |
FT% | 73.30% | 76.40% |
Teams Misc Stats | ||
Home: Memphis Grizzlies | Away: Golden State Warriors | |
TRB | 49.5 | 45.5 |
AST | 25.7 | 27 |
STL | 9.8 | 8.9 |
TOV | 12.5 | 14.3 |
PF | 19.7 | 20.8 |
NBA Computer Picks
AI Predictions
- Winner: Memphis Grizzlies
- ATS: Warriors cover spread
- Total Score: 240o
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Golden State Warriors | +10.5 (-110) | +420 | O 221.5 (-110) |
Memphis Grizzlies | -10.5 (-110) | -570 | U 221.5 (-110) |
AI Picks