NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Memphis Grizzlies | Away: Golden State Warriors | |
PPG | 115.6 | 111.1 |
FG% | 46.10% | 47.00% |
3P% | 35.20% | 36.50% |
FT% | 73.40% | 76.80% |
Teams Misc Stats | ||
Home: Memphis Grizzlies | Away: Golden State Warriors | |
TRB | 49 | 45.4 |
AST | 26 | 27.2 |
STL | 9.8 | 8.8 |
TOV | 12.5 | 21 |
PF | 19.8 | 14.3 |
NBA Computer Picks
AI Predictions
- Winner: Golden State Warriors
- ATS: Warriors cover spread
- Total Score: 235o
NBA Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Golden State Warriors | -4 (-110) | -185 | O 219 (-110) |
Memphis Grizzlies | +4 (-110) | +160 | U 219 (-110) |
AI Picks