NBA Teams Stats
Teams Scoring Summary | ||
Home: Detroit Pistons | Away: Golden State Warriors | |
PPG | 113.3 | 109 |
FG% | 44.30% | 37.40% |
3P% | 30.60% | 30.40% |
FT% | 73.40% | 80.80% |
Teams Misc Stats | ||
Home: Detroit Pistons | Away: Golden State Warriors | |
TRB | 49.7 | 43.7 |
AST | 25.7 | 21.7 |
STL | 7 | 9.3 |
TOV | 14 | 13.7 |
PF | 21.7 | 23 |
NBA Computer Picks
AI Predictions
- Winner: Detroit Pistons
- ATS: Pistons cover the spread
- Total Score: 236
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Warriors | -4.5 (-115) | -185 | O 226 (-110) |
Pistons | +4.5 (-105) | +155 | U 226 (-110) |
AI Picks