NBA Teams Stats
Teams Scoring Summary | ||
---|---|---|
Home: Minnesota Timberwolves | Away: Golden State Warriors | |
PPG | 113.1 | 110.8 |
FG% | 44.80% | 46.70% |
3P% | 34.80% | 36.10% |
FT% | 76.40% | 76.30% |
Teams Misc Stats | ||
Home: Minnesota Timberwolves | Away: Golden State Warriors | |
TRB | 44.5 | 45.7 |
AST | 25.2 | 27.3 |
STL | 8.6 | 9.4 |
TOV | 13.8 | 14.5 |
PF | 22 | 20.4 |
NBA Computer Picks
AI Predictions
- Winner: Golden State Warriors
- ATS: Warriors cover spread
- Total Score: 222u
NBA Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Golden State Warriors | PK (-115) | -115 | O 232 (-110) |
Minnesota Timberwolves | PK (-105) | -105 | U 232 (-110) |
AI Picks