NCAAF Teams Statistics
Home: Iowa State | Away: West Virginia | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | 9 | NO |
Team Stats | ||
Home: Iowa State Cyclones | Away: West Virginia Mountaineers | |
Points Scored | 33.1 | 29.4 |
Pass Attempts | 31.2 | 39.8 |
Pass Yards | 241.2 | 285.8 |
Rush Attempts | 36 | 38.3 |
Rush Yards | 195.9 | 156.9 |
NCAAF Computer Picks
AI Predictions
- Winner: Iowa State
- MOV (ATS): Iowa State cover
- Total Score: 55
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
West Virginia | +6.5 (-110) | +195 | O 49 (-110) |
Iowa State | -6.5 (-110) | -245 | U 49 (-110) |
AI Picks