NCAAM Teams Stats
Home: Iowa State Cyclones | Away: West Virginia Mountaineers | |
---|---|---|
Team Conference | BIG 12 | BIG 12 |
Ranked | NO | 17 |
Teams Scoring Summary | ||
Home: Iowa State | Away: West Virginia | |
PPG | 66.6 | 75.7 |
FG% | 44.50% | 42.40% |
3P% | 31.30% | 35.90% |
FT% | 74.10% | 69.90% |
Teams Misc Stats | ||
Home: Iowa State | Away: West Virginia | |
TRB | 30.2 | 39.3 |
AST | 10.6 | 13.9 |
FOULS | 19 | 18.6 |
TOV | 16 | 11.8 |
STL | 7.6 | 6.6 |
NCAAM Computer Picks
AI Predictions
- Winner: West Virginia Mountaineers
- ATS: West Virginia covers spread
- Total Score: 136
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
West Virginia | -12 (-110) | -700 | O 145.5 (-110) |
Iowa State | +12 (-110) | +500 | U 145.5 (-110) |
AI Picks