MLB Teams Stats
Starting Pitcher Info | ||
---|---|---|
Home: Houston Astros | Away: Chicago White Sox | |
Pitchers | Framber Valdez | Lucas Giolito |
ERA | 3.14 | 3.53 |
RECORD | 11-6 | 11-9 |
Teams Batting Info | ||
Home: Houston Astros | Away: Chicago White Sox | |
RPG | 4.6 | 4.6 |
HPG | 9.2 | 8.5 |
WPG | 3.5 | 3.6 |
SO/G | 7.6 | 8.5 |
Teams Pitching Info | ||
Home: Houston Astros | Away: Chicago White Sox | |
RA/G | 4 | 3.9 |
ERA | 3.76 | 3.73 |
WHIP | 1.23 | 1.21 |
SO/G | 9 | 9.8 |
DEFENSIVE RATING | 0.713 | 0.694 |
MLB Computer Picks
AI Predictions
- Winner: Houston Astros
- Total Score: 9
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
White Sox | +1.5 (-190) | +110 | O 8 (-105) |
Astros | -1.5 (+160) | -130 | U 8 (-115) |
AI Picks