NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: St. Louis Blues | Away: Minnesota Wild | |
Goals | 3.81 | 3.69 |
Shots | 30.5 | 32.5 |
Shooting % | 12.4% | 11.4% |
CF % | 47.2% | 51.4% |
SAVE % | 0.908% | 0.904% |
Teams Power Play Summary | ||
Home: St. Louis Blues | Away: Minnesota Wild | |
PP Goals | 0.78 | 0.61 |
PP Chances | 2.93 | 3.03 |
PP % | 26.5% | 19.7% |
PK % | 84.4% | 75.9% |
NHL Computer Picks
AI Predictions
- Winner: St. Louis Blues
- Total Score: 6u
NHL Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Minnesota Wild | +1½ (-245) | +105 | O 6½ (+100) |
St. Louis Blues | -1½ (+195) | -125 | U 6½ (-120) |
AI Picks