NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Nashville Predators | Away: Minnesota Wild | |
Goals | 3.26 | 3.63 |
Shots | 29.5 | 32.4 |
Shooting % | 11.1% | 11.20% |
CF % | 49.2% | 51.50% |
SAVE % | 0.909% | 0.905% |
Teams Power Play Summary | ||
Home: Nashville Predators | Away: Minnesota Wild | |
PP Goals | 0.74 | 0.62 |
PP Chances | 3.05 | 3 |
PP % | 24% | 20.6% |
PK % | 79.5% | 76.6% |
NHL Computer Picks
AI Predictions
- Winner: Minnesota Wild
- Total Score: 7o
NHL Odds – Courtesy of Bovada
Teams | SP/RL | ML | Total |
---|---|---|---|
Minnesota Wild | -1½ (+200) | -125 | O 6 (-110) |
Nashville Predators | +1½ (-275) | -105 | U 6 (-120) |
AI Picks