NHL Teams Stats
Teams Overall Summary | ||
---|---|---|
Home: Buffalo Sabres | Away: Minnesota Wild | |
Goals | 2.65 | 3.69 |
Shots | 29.8 | 32.5 |
Shooting % | 8.9% | 11.40% |
CF % | 47.5% | 50.70% |
SAVE % | 0.896% | 0.903% |
Teams Power Play Summary | ||
Home: Buffalo Sabres | Away: Minnesota Wild | |
PP Goals | 0.53 | 0.59 |
PP Chances | 2.69 | 3.07 |
PP % | 19.6% | 19.4% |
PK % | 76.7% | 77.7% |
NHL Computer Picks
AI Predictions
- Winner: Minnesota Wild
- Total Score: 6u
NHL Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Minnesota Wild | -1½ (+125) | -200 | O 6½ (-115) |
Buffalo Sabres | +1½ (-145) | +170 | U 6½ (-105) |
AI Picks