NCAAM Teams Stats
Home: Villanova Wildcats | Away: Winthrop Eagles | |
---|---|---|
Team Conference | March Madness | March Madness |
Ranked | 5 | 12 |
Teams Scoring Summary | ||
Home: Villanova | Away: Winthrop | |
PPG | 75.6 | 79.5 |
FG% | 45% | 46.1% |
3P% | 35.2% | 35.3% |
FT% | 76.6% | 68.6% |
Teams Misc Stats | ||
Home: Villanova | Away: Winthrop | |
TRB | 34.3 | 40.3 |
AST | 15.3 | 15 |
FOULS | 15.5 | 18.2 |
TOV | 9 | 14.2 |
STL | 5.3 | 7.8 |
NCAAM Computer Picks
AI Predictions
- Winner: Winthrop Eagles
- ATS: Winthrop covers spread
- Total Score: 147
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Winthrop | +6 (-110) | +215 | O 143.5 (-110) |
Villanova | -6 (-110) | -265 | U 143.5 (-110) |
AI Picks