NCAAM Teams Stats
Home: Maryland Terrapins | Away: Wisconsin Badgers | |
---|---|---|
Team Conference | BIG 10 | BIG 10 |
Ranked | NO | 14 |
Teams Scoring Summary | ||
Home: Maryland | Away: Wisconsin | |
PPG | 72.4 | 72.6 |
FG% | 46.80% | 44.00% |
3P% | 36.30% | 37.90% |
FT% | 67.20% | 75.30% |
Teams Misc Stats | ||
Home: Maryland | Away: Wisconsin | |
TRB | 34.4 | 34.6 |
AST | 14 | 13.8 |
FOULS | 15.2 | 15.7 |
TOV | 11.1 | 8.4 |
STL | 4.5 | 5.7 |
NCAAM Computer Picks
AI Predictions
- Winner: Wisconsin Badgers
- ATS: Wisconsin covers spread
- Total Score: 122
NCAAM Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Wisconsin | -3 (-115) | -160 | O 128.5 (-110) |
Maryland | +3 (-105) | +135 | U 128.5 (-110) |
AI Picks