NCAAF Teams Statistics
Home: Northwestern | Away: Wisconsin | |
---|---|---|
Team Conference | BIG 10 West | BIG 10 West |
Ranked | 19 | 10 |
Team Stats | ||
Home: Northwestern Wildcats, | Away: Wisconsin Badgers | |
Points Scored | 28 | 47 |
Pass Attempts | 27.8 | 21.5 |
Pass Yards | 180.8 | 187.5 |
Rush Attempts | 47.8 | 52.5 |
Rush Yards | 174 | 261.5 |
NCAAF Computer Picks
AI Predictions
- Winner: Wisconsin
- MOV (ATS): Northwestern cover
- Total Score: 52
NCAAF Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Wisconsin | -7.5 (-110) | -310 | O 44 (-110) |
Northwestern | +7.5 (-110) | +250 | U 44 (-110) |
AI Picks