NCAAM Teams Stats
Home: Arizona Wildcats | Away: Wright State Raiders | |
---|---|---|
Ranked | 1 | 16 |
Teams Scoring Summary | ||
Home: Arizona | Away: Wright State | |
PPG | 84.6 | 76 |
FG% | 49.6% | 46.5% |
3P% | 35.4% | 33.2% |
FT% | 73.8% | 77% |
Teams Misc Stats | ||
Home: Arizona | Away: Wright State | |
TRB | 39.6 | 34.1 |
AST | 19.9 | 14 |
FOULS | 16.5 | 14.5 |
TOV | 13.2 | 12.4 |
STL | 5.7 | 5.2 |
NCAAM Computer Picks
AI Predictions
- Winner: Arizona Wildcats
- ATS: Wright State covers spread
- Total Score: 152u
NCAAM Odds – Courtesy of BetOnline
Teams | SP/RL | ML | Total |
---|---|---|---|
Wright State | +21 (-105) | +1550 | O 156.5 (-110) |
Arizona | -21 (-115) | -5000 | U 156.5 (-110) |
AI Picks