MLB Teams Stats
Starting Pitcher Info | ||
Home: Tampa Bay Rays | Away: New York Yankees | |
Pitchers | Tyler Glasnow | Deivi Garcia |
ERA | 3.98 | 4.98 |
RECORD | 6-1 | 3-2 |
Teams Batting Info | ||
Home: Tampa Bay Rays | Away: New York Yankees | |
RPG | 4.8 | 5.5 |
HPG | 7.8 | 8.1 |
WPG | 4.0 | 4.3 |
SO/G | 10.1 | 8.1 |
Teams Pitching Info | ||
Home: Tampa Bay Rays | Away: New York Yankees | |
RA/G | 3.8 | 4.5 |
ERA | 3.56 | 4.35 |
WHIP | 1.22 | 1.24 |
SO/G | 9.2 | 9.0 |
DEFENSIVE RATING | 0.693 | 0.695 |
MLB Computer Picks
AI Predictions
- Winner: Tampa Bay Rays
- Total Score: 10
MLB Odds – Courtesy of MyBookie
Teams | SP/RL | ML | Total |
---|---|---|---|
Rays | -1.5 (+170) | -115 | O 8 (-105) |
Yankees | +1.5 (-200) | -105 | U 8 (-115) |
AI Picks