UFC Fighters Stats
Deiveson Figueiredo | Brandon Moreno | |
---|---|---|
Strikes Landed per Min. | 2.43 | 3 |
Striking % | 52.00% | 34.00% |
Strikes Absorbed per Min. | 2.15 | 2.94 |
Defense | 55.00% | 63.00% |
Takedowns Avg/15 Min | 1.86 | 1.75 |
Takedown % | 50.00% | 40.00% |
Takedown Defense | 58.00% | 69.00% |
Submission Avg/15 Min | 2.77 | 0.54 |
UFC Computer Picks
AI Predictions
- Winner: Deiveson Figueiredo
- Method of victory: KO/TKO
UFC Odds – Courtesy of MyBookie
Fighter | Money Line | Total Rounds |
---|---|---|
Moreno | +225 | Over 2½ (-105) |
Figueiredo | -315 | Under 2½ (-125) |
AI Pick
Figueiredo Will Win
-315