Complete Super Bowl Betting History: Winners, Coin Toss & Totals
Super Bowl Point Spread History
If we look at the Super Bowl betting history by team there are many trends and data points to use in your betting analysis when deciding how to bet on the Super Bowl.
Below, you’ll find the winners, losers, closing spread, spread result, closing total, and spread result for all 60 previous Super Bowls. Notably, if we compare the Super Bowl favorite vs underdog history, the results are about as even as they could be, with favorites slightly edging out the lead with an all-time mark of 31-27-2.
Despite that edge, betting on the underdog has been the way to go in recent games, with Super Bowl underdogs going 3-1, 4-2, and 13-6 in the past three, five, and 19 years. In fact, if we look from 2002 onwards, dogs are now 17-8.
One thing for sure is that the Super Bowl ATS history shows the closing line is typically tight. Years ago, it was more common to see double-digit spreads. However, we’ve not seen a closing line of even 7 points since the Steelers closed at 7-point chalk over the Cardinals in Super Bowl 43 and won 27-23; another dog cover.
The year prior, in 2008, was the last double-digit line with the Patriots closing at -12 and losing by 3 points. That’s the only double-digit Super Bowl line in the past 23 years.
| Super Bowl (Season Year) | Winner | Loser | Score | Closing Spread | Spread Result | Closing Total | Total Result |
|---|---|---|---|---|---|---|---|
| 60 (2026) | Seattle Seahawks | New England Patriots | 29-13 | SEA -4.5 | Favorite | 45.5 | Under |
| 59 (2025) | Philadelphia Eagles | Kansas City Chiefs | 40–22 | KC -1.5 | Underdog | 48.5 | Over |
| 58 (2024) | Kansas City Chiefs | San Francisco 49ers | 25-22 | SF -2 | Underdog | 47.5 | Under |
| 57 (2023) | Kansas City Chiefs | Philadelphia Eagles | 38-35 | PHI -2 | Underdog | 50 | Over |
| 56 (2022) | Los Angeles Rams | Cincinnati Bengals | 23-20 | LA -4 | Favorite | 49.5 | Under |
| 55 (2021) | Tampa Bay Buccaneers | Kansas City Chiefs | 31-9 | KC -3 | Underdog | 56 | Under |
| 54 (2020) | Kansas City Chiefs | San Francisco 49ers | 31-20 | KC -1.5 | Favorite | 53 | Under |
| 53 (2019) | New England Patriots | Los Angeles Rams | 13-3 | NE -2.5 | Favorite | 55.5 | Under |
| 52 (2018) | Philadelphia Eagles | New England Patriots | 41-33 | NE -4.5 | Underdog | 49 | Over |
| 51 (2017) | New England Patriots | Atlanta Falcons | 34-28 | NE -3 | Favorite | 57.5 | Over |
| 50 (2016) | Denver Broncos | Carolina Panthers | 24-10 | CAR -4.5 | Underdog | 43 | Under |
| 49 (2015) | New England Patriots | Seattle Seahawks | 28-24 | SEA -1 | Underdog | 47.5 | Over |
| 48 (2014) | Seattle Seahawks | Denver Broncos | 43-8 | DEN -2 | Underdog | 47.5 | Over |
| 47 (2013) | Baltimore Ravens | San Francisco 49ers | 34-31 | SF -4.5 | Underdog | 48 | Over |
| 46 (2012) | New York Giants | New England Patriots | 21-17 | NE -2.5 | Underdog | 53 | Under |
| 45 (2011) | Green Bay Packers | Pittsburgh Steelers | 31-25 | GB -3 | Favorite | 45 | Over |
| 44 (2010) | New Orleans Saints | Indianapolis Colts | 31-17 | IND -5 | Underdog | 57 | Under |
| 43 (2009) | Pittsburgh Steelers | Arizona Cardinals | 27-23 | PIT -7 | Underdog | 46 | Over |
| 42 (2008) | New York Giants | New England Patriots | 17-14 | NE -12 | Underdog | 55 | Under |
| 41 (2007) | Indianapolis Colts | Chicago Bears | 29-17 | IND -7 | Favorite | 47 | Under |
| 40 (2006) | Pittsburgh Steelers | Seattle Seahawks | 21-10 | PIT -4 | Favorite | 47 | Under |
| 39 (2005) | New England Patriots | Philadelphia Eagles | 24-21 | NE -7 | Underdog | 46.5 | Under |
| 38 (2004) | New England Patriots | Carolina Panthers | 32-29 | NE -7 | Underdog | 37.5 | Over |
| 37 (2003) | Tampa Bay Buccaneers | Oakland Raiders | 48-21 | OAK -4 | Underdog | 44 | Over |
| 36 (2002) | New England Patriots | St. Louis Rams | 20-17 | STL -14 | Underdog | 53 | Under |
| 35 (2001) | Baltimore Ravens | New York Giants | 34-7 | BAL -3 | Favorite | 33 | Over |
| 34 (2000) | St. Louis Rams | Tennessee Titans | 23-16 | STL -7 | Push | 45 | Under |
| 33 (1999) | Denver Broncos | Atlanta Falcons | 34-19 | DEN -7.5 | Favorite | 52.5 | Over |
| 32 (1998) | Denver Broncos | Green Bay Packers | 31-24 | GB -11 | Underdog | 49 | Over |
| 31 (1997) | Green Bay Packers | New England Patriots | 35-21 | GB -14 | Push | 49 | Over |
| 30 (1996) | Dallas Cowboys | Pittsburgh Steelers | 27-17 | DAL -13.5 | Underdog | 51 | Under |
| 29 (1995) | San Francisco 49ers | San Diego Chargers | 49-26 | SF -18.5 | Favorite | 53.5 | Over |
| 28 (1994) | Dallas Cowboys | Buffalo Bills | 30-13 | DAL -10.5 | Favorite | 50.5 | Under |
| 27 (1993) | Dallas Cowboys | Buffalo Bills | 52-17 | DAL -6.5 | Favorite | 44.5 | Over |
| 26 (1992) | Washington Redskins | Buffalo Bills | 37-24 | WAS -7 | Favorite | 49 | Over |
| 25 (1991) | New York Giants | Buffalo Bills | 20-19 | BUF -7 | Underdog | 40.5 | Under |
| 24 (1990) | San Francisco 49ers | Denver Broncos | 55-10 | SF -12 | Favorite | 48 | Over |
| 23 (1989) | San Francisco 49ers | Cincinnati Bengals | 20-16 | SF -7 | Underdog | 48 | Under |
| 22 (1988) | Washington Redskins | Denver Broncos | 42-10 | DEN -3 | Underdog | 47 | Over |
| 21 (1987) | New York Giants | Denver Broncos | 39-20 | NYG -9.5 | Favorite | 40 | Over |
| 20 (1986) | Chicago Bears | New England Patriots | 46-10 | CHI -10 | Favorite | 37.5 | Over |
| 19 (1985) | San Francisco 49ers | Miami Dolphins | 38-16 | SF -3.5 | Favorite | 53.5 | Over |
| 18 (1984) | Los Angeles Raiders | Washington Redskins | 38-9 | WAS -3 | Favorite | 48 | Under |
| 17 (1983) | Washington Redskins | Miami Dolphins | 27-17 | MIA -3 | Underdog | 36.5 | Over |
| 16 (1982) | San Francisco 49ers | Cincinnati Bengals | 26-21 | SF -1 | Favorite | 48 | Under |
| 15 (1981) | Oakland Raiders | Philadelphia Eagles | 27-10 | PHI -3 | Underdog | 37.5 | Under |
| 14 (1980) | Pittsburgh Steelers | Los Angeles Rams | 31-19 | PIT -10.5 | Favorite | 36 | Over |
| 13 (1979) | Pittsburgh Steelers | Dallas Cowboys | 35-31 | PIT -3.5 | Favorite | 37 | Over |
| 12 (1978) | Dallas Cowboys | Denver Broncos | 27-10 | DAL -6 | Favorite | 39 | Under |
| 11 (1977) | Oakland Raiders | Minnesota Vikings | 32-14 | OAK -4 | Favorite | 38 | Over |
| 10 (1976) | Pittsburgh Steelers | Dallas Cowboys | 21-17 | PIT -7 | Underdog | 36 | Over |
| 9 (1975) | Pittsburgh Steelers | Minnesota Vikings | 16-6 | PIT -3 | Favorite | 33 | Under |
| 8 (1974) | Miami Dolphins | Minnesota Vikings | 24-7 | MIA -6.5 | Favorite | 33 | Under |
| 7 (1973) | Miami Dolphins | Washington Redskins | 14-7 | MIA -1 | Favorite | 33 | Under |
| 6 (1972) | Dallas Cowboys | Miami Dolphins | 24-3 | DAL -6 | Favorite | 34 | Under |
| 5 (1971) | Baltimore Colts | Dallas Cowboys | 16-13 | BAL -2.5 | Favorite | 36 | Under |
| 4 (1970) | Kansas City Chiefs | Minnesota Vikings | 23-7 | MIN -12 | Underdog | 39 | Under |
| 3 (1969) | New York Jets | Baltimore Colts | 16-7 | BAL -18 | Underdog | 40 | Under |
| 2 (1968) | Green Bay Packers | Oakland Raiders | 33-14 | GB -13.5 | Favorite | 43 | Over |
| 1 (1967) | Green Bay Packers | Kansas City Chiefs | 35-10 | GB -14 | Favorite | N/A | N/A |
| Total Records | N/A | N/A | N/A | N/A | Favorites: 30-27-2 | N/A | O/U: 29-29 |
Super Bowl Over/Under History
Much like the Super Bowl ATS history, the Super Bowl over under history is close, and in this case, has proven to be an exact coin flip (more on that later).
In the 59 Super Bowls with a listed total (no total in Super Bowl 1), the over/under is nearly even at 29-30.
Super Bowl scoring trends by year can be cyclical, as game styles and rules change. In the early days, the Under got off to a roaring start at 7-1 in Super Bowls 2-9. Overs had their time from Super Bowls 17-27 by going 8-3. Overs also went 7-3 from Super Bowls 43-52.
But more recently, Unders have cashed at a 5-3 clip in the last eight Super Bowls, however, the final score soared over the total in two of the past three years when the Eagles beat the Chiefs 40-22 (total 48.5) and the Chiefs beat the Eagles 38-35 (total 50).
In both of those Overs, the underdog prevailed on the spread. Meanwhile, the last three times that the favorite covered, the Under also cashed.
Super Bowl Coin Toss Results
Now let’s dive into some of the prop betting Super Bowl betting trends. One of the easiest and simplest props to make before the game even kicks off is by betting on the coin toss. It’s a simple bet on heads or tails which most Super Bowl sportsbooks offer.
While it’s a fun bet to make, much like other historical trends, the coin flip has almost been, well, a coin flip. Tails holds the all-time edge, but just slightly at 32-28. Still, if you’re a believer that “tails never fails”, that result has gone 3-1 in the past four Super Bowls and 9-4 in the past 13. Could heads be ready to make a comeback?
A secondary coin toss prop market is betting on if the winner of the coin toss will ultimately also go on to win the game. That result is slightly more skewed to the ‘Yes’ at 33-27. However, the coin toss winner lost last year and has also lost in ten of the past 12 Super Bowls, which includes a run of eight-straight to the “No” in Super Bowl prop betting.
| Super Bowl (Year) | Coin Toss Result | Winner of Coin Toss Wins Super Bowl |
|---|---|---|
| 60 (2026) | Tails | No |
| 59 (2025) | Tails | No |
| 58 (2024) | Heads | Yes |
| 57 (2023) | Tails | Yes |
| 56 (2022) | Heads | No |
| 55 (2021) | Heads | No |
| 54 (2020) | Tails | No |
| 53 (2019) | Tails | No |
| 52 (2018) | Heads | No |
| 51 (2017) | Tails | No |
| 50 (2016) | Tails | No |
| 49 (2015) | Tails | No |
| 48 (2014) | Tails | Yes |
| 47 (2013) | Heads | Yes |
| 46 (2012) | Heads | No |
| 45 (2011) | Heads | Yes |
| 44 (2010) | Heads | Yes |
| 43 (2009) | Heads | No |
| 42 (2008) | Tails | Yes |
| 41 (2007) | Heads | No |
| 40 (2006) | Tails | No |
| 39 (2005) | Tails | No |
| 38 (2004) | Tails | No |
| 37 (2003) | Tails | Yes |
| 36 (2002) | Heads | No |
| 35 (2001) | Tails | No |
| 34 (2000) | Tails | Yes |
| 33 (1999) | Tails | No |
| 32 (1998) | Tails | No |
| 31 (1997) | Heads | No |
| 30 (1996) | Tails | Yes |
| 29 (1995) | Heads | Yes |
| 28 (1994) | Tails | Yes |
| 27 (1993) | Heads | No |
| 26 (1992) | Heads | Yes |
| 25 (1991) | Heads | No |
| 24 (1990) | Heads | No |
| 23 (1989) | Tails | Yes |
| 22 (1988) | Heads | Yes |
| 21 (1987) | Tails | No |
| 20 (1986) | Tails | Yes |
| 19 (1985) | Tails | Yes |
| 18 (1984) | Heads | Yes |
| 17 (1983) | Tails | No |
| 16 (1982) | Tails | Yes |
| 15 (1981) | Tails | No |
| 14 (1980) | Heads | No |
| 13 (1979) | Heads | No |
| 12 (1978) | Heads | Yes |
| 11 (1977) | Tails | Yes |
| 10 (1976) | Heads | No |
| 9 (1975) | Tails | Yes |
| 8 (1974) | Heads | Yes |
| 7 (1973) | Heads | Yes |
| 6 (1972) | Heads | No |
| 5 (1971) | Tails | No |
| 4 (1970) | Tails | No |
| 3 (1969) | Heads | Yes |
| 2 (1968) | Tails | No |
| 1 (1967) | Heads | Yes |
Super Bowl Biggest Upsets
Historically, in Super Bowl favorites vs underdogs betting trends, many of the biggest upsets from an ATS perspective happened several years back. Considering there’s not been a closing point spread of 7 points or more in the past 16 years, it’s hard to consider any of the upsets in this time to be one of the biggest Super Bowl upsets in history.
There’s been six double-digit upsets historically, and the most recent was in the 2007-08 season when Eli Manning and the New York Giants upset the New England Patriots 17-14 as 12-point dogs.
The biggest ATS upset in the Super Bowl of all-time, is still held by Super Bowl 3, when the Jets won their only Super Bowl as 18-point dogs, beating the then Baltimore Colts 16-7.
Top 6 Biggest Super Bowl Upsets
- Super Bowl 3 — Jets upset Colts 16-7 as 18-point underdogs
- Super Bowl 36 — Patriots upset Rams 20-17 as 14-point underdogs
- Super Bowl 30 — Cowboys upset Steelers 27-17 as 13.5-point underdogs
- Super Bowl 42 — Giants upset Patriots 17-14 as 12-point underdogs
- Super Bowl 4 — Chiefs upset Vikings 23-7 as 12-point underdogs
- Super Bowl 32 — Broncos upset Packers 31-24 as 11-point underdogs
Super Bowl Multi-Time Winners
The Super Bowl betting history by team shows the Patriots as the joint-leaders in the all-time charts with six championships, but they’ve not won since the Tom Brady era in Super Bowl 53.
Historically, 20 franchises have won a Super Bowl, and 17 have won it multiple times, so multi-time champions certainly do happen, even with so much parity and roster turnover on a year-to-year basis.
A back-to-back champion has occurred nine times and as recently as three years ago when the Chiefs won Super Bowl 57 and 58. However, no team has ever accomplished a three-peat. Kansas City were in-line to do so before losing to the Eagles in Super Bowl 59. The Chiefs had participated in the big game in five of six years before the 2025-26 season.
The Patriots won the title in three of five years from Super Bowls 49-53 and also in three of four years in Super Bowls 36-39.
| Team | Super Bowl Wins | Years Won |
|---|---|---|
| Boston / New England Patriots | 6 | 2002, 2004, 2005, 2015, 2017, 2019 |
| Pittsburgh Steelers | 6 | 1975, 1976, 1979, 1980, 2006, 2009 |
| San Francisco 49ers | 5 | 1982, 1985, 1989, 1990, 1995 |
| Dallas Cowboys | 5 | 1972, 1978, 1993, 1994, 1996 |
| Kansas City Chiefs | 4 | 1970, 2020, 2023, 2024 |
| Green Bay Packers | 4 | 1967, 1968, 1997, 2011 |
| New York Giants | 4 | 1987, 1991, 2008, 2012 |
| Denver Broncos | 3 | 1998, 1999, 2016 |
| Oakland / Los Angeles / Las Vegas Raiders | 3 | 1977, 1981, 1984 |
| Washington Commanders | 3 | 1983, 1988, 1992 |
| Philadelphia Eagles | 2 | 2018, 2025 |
| St. Louis / Los Angeles Rams | 2 | 2000, 2022 |
| Miami Dolphins | 2 | 1973, 1974 |
| Baltimore / Indianapolis Colts | 2 | 2001, 2013 |
| Tampa Bay Buccaneers | 2 | 2003, 2021 |
| Baltimore Ravens | 2 | 2001, 2013 |
| Seattle Seahawks | 2 | 2014, 2026 |
| Chicago Bears | 1 | 1986 |
| New Orleans Saints | 1 | 2010 |
| New York Jets | 1 | 1969 |
Super Bowl Betting Trends Key Takeaways
Analyzing Super Bowl betting history reveals several key stats, trends, and betting nuggets that you can use to wager on the big game between the Seahawks and Patriots.
We’ve covered historical trends for favorites and underdogs against the spread, over/under Super Bowl trends, and tracked the biggest upsets of all-time. While most of these trends show near 50-50 propositions over time, more recently, bets on the underdog and the under have proven profitable.
If you’re looking to get in some action before the opening kick, we’ve also summarized historical coin toss trends that show betting on heads and tails to be a close bet at 32-28 all-time for tails. Meanwhile, betting on the coin toss winner to win the game has been a poor bet in recent years.
Review our Super Bowl scoring trends by year, and you’ll have all the stats and tips at your fingertips to make a more informed bet on Super Bowl 61.
FAQs:
The New England Patriots have the best Super Bowl betting history against the spread at 7-4 ATS in their record 11 Super Bowl appearances and six title wins. The Pittsburgh Steelers have won six of their eight trips to the Super Bowl and are 5-3 ATS.
In Super Bowl favorite vs underdog history, favorites hold a slight edge at 30-27-2 all-time. However, underdogs have won four of the past five Super Bowls.
Betting on the Over in the Super Bowl has gone 2-1 in the past three Super Bowls, however, the Under is 5-2 in the last seven. Totals were set at over 50 points four times from 2016-2020, however, in the past five years Super Bowl totals have been set at 50 points or lower. The average total points scored in the past five Super Bowls is 53, helped by 73 and 62 point totals in the two games between the Chiefs and Eagles.
In recent years betting the Under in the Super Bowl has gone 5-2, however, all-time the Super Bowl over/under history is an even 29-29 (no total on Super Bowl 1).
In 59 Super Bowls, the underdog has won outright 23 times (23-36). More recently, underdogs in the Super Bowl have won outright in four of the past five to go 4-1.
There are many Super Bowl props to bet on but some of the best Super Bowl bets to make that have proved profitable in the long-term include betting that the team to score last and the winner will also cover the spread. The team to score last has won the Super Bowl in 15 of the past 16 years, only failing to do so in Super Bowl 59, with the losing Chiefs, scoring late while being down 40-6. Meanwhile, winning Super Bowl teams are also 50-7-2 ATS.







